The New York State Department of Civil Service has announced the following IT Series examinations. Employees in the CIO Division are strongly encouraged to apply for all exams for which they qualify. Your placement on Civil Service eligible lists increases your employment and promotional opportunities.
When filing your online application, be aware there is no technical assistance on weekends, or after 5 PM on weekdays.
Promotion and Transition Examination Announcements for the IT Series
Exam Number | Exam Title | Open to Employees of | Salary Grade | Last Date to Apply | Non−Refundable Processing Fee (Waivers available) |
---|---|---|---|---|---|
37-669 | Assistant Director Information Technology Services 1 | Multiple Agencies | M-4 | August 30, 2017 | $25* |
37-670 | Assistant Director Information Technology Services 2 | Multiple Agencies | M-5 | August 30, 2017 | $25* |
37-671 | Assistant Director Information Technology Technical Services 1 | Multiple Agencies | M-4 | August 30, 2017 | $25* |
37-672 | Director Information Technology Services 1 | Multiple Agencies | M-4 | August 30, 2017 | $25* |
37-673 | Director Information Technology Services 2 | Multiple Agencies | M-5 | August 30, 2017 | $25* |
37-674 | Director Information Technology Services 3 | Multiple Agencies | M-6 | August 30, 2017 | $25 |
37-675 | Information Technology Specialist 3 | Multiple Agencies | G-23 | August 30, 2017 | $20* |
37-676 | Information Technology Specialist 3 (Data Communications) | Multiple Agencies | G-23 | August 30, 2017 | $20* |
37-677 | Information Technology Specialist 3 (Database) | Multiple Agencies | G-23 | August 30, 2017 | $20* |
37-678 | Information Technology Specialist 3 (Programming) | Multiple Agencies | G-23 | August 30, 2017 | $20* |
37-679 | Information Technology Specialist 3 (Systems Programming) | Multiple Agencies | G-23 | August 30, 2017 | $20* |
37-680 | Information Technology Specialist 4 | Multiple Agencies | G-25/M-1 | August 30, 2017 | $25* |
37-681 | Information Technology Specialist 4 (Data Communications) | Multiple Agencies | G-25/M-1 | August 30, 2017 | $25* |
37-682 | Information Technology Specialist 4 (Database) | Multiple Agencies | G-25/M-1 | August 30, 2017 | $25* |
37-683 | Information Technology Specialist 4 (Operations) | Multiple Agencies | G-25/M-1 | August 30, 2017 | $25* |
37-684 | Information Technology Specialist 4 (Systems Programming) | Multiple Agencies | G-25/M-1 | August 30, 2017 | $25* |
37-685 | Manager Information Technology Services 1 | Multiple Agencies | G-27/M-2 | August 30, 2017 | $25* |
37-686 | Manager Information Technology Services 1 (Data Communications) | Multiple Agencies | G-27/M-2 | August 30, 2017 | $25* |
37-687 | Manager Information Technology Services 1 (Database) | Multiple Agencies | G-27/M-2 | August 30, 2017 | $25* |
37-688 | Manager Information Technology Services 1 (Operations) | Multiple Agencies | G-27/M-2 | August 30, 2017 | $25* |
37-689 | Manager Information Technology Services 1 (System Programming) | Multiple Agencies | G-27/M-2 | August 30, 2017 | $25* |
37-690 | Manager Information Technology Services 1 (Technical) | Multiple Agencies | G-27/M-2 | August 30, 2017 | $25* |
37-691 | Manager Information Technology Services 2 | Multiple Agencies | G-29/M-3 | August 30, 2017 | $25* |
37-692 | Manager Information Technology Services 2 (Technical) | Multiple Agencies | G-29/M-3 | August 30, 2017 | $25* |
*Fee may cover applications for multiple examinations. See examination announcement for details. |