Hi everyone, I got notification yesterday about the upper level IT exams from Civil Service. I’m going to be setting up some livestreams for anyone interested, so please check back here or on the Toner Tutoring YouTube page for details!
Exam Number | Exam Title | Open to Employees of | Salary Grade | Last Date to Apply | Non−Refundable Processing Fee (Waivers available) |
---|---|---|---|---|---|
38-703 | Assistant Director Information Technology Services 1 | Multiple Agencies | SG-31/M-4 | October 12, 2022 | $25* |
38-706 | Assistant Director Information Technology Services 2 | Multiple Agencies | M-5 | October 12, 2022 | $25* |
38-704 | Assistant Director Information Technology Technical Services 1 | Multiple Agencies | SG-31/M-4 | October 12, 2022 | $25* |
38-705 | Director Information Technology Services 1 | Multiple Agencies | SG-31/M-4 | October 12, 2022 | $25* |
38-707 | Director Information Technology Services 2 | Multiple Agencies | M-5 | October 12, 2022 | $25* |
38-708 | Director Information Technology Services 3 | Multiple Agencies | M-6 | October 12, 2022 | $25* |
38-714 | Information Technology Specialist 4 | Multiple Agencies | 25/M-1 | October 12, 2022 | $25* |
38-715 | Information Technology Specialist 4 (Data Communications) | Multiple Agencies | 25/M-1 | October 12, 2022 | $25* |
38-716 | Information Technology Specialist 4 (Database) | Multiple Agencies | 25/M-1 | October 12, 2022 | $25* |
38-717 | Information Technology Specialist 4 (Operations) | Multiple Agencies | 25/M-1 | October 12, 2022 | $25* |
38-718 | Information Technology Specialist 4 (Systems Programming) | Multiple Agencies | 25/M-1 | October 12, 2022 | $25* |
38-719 | Manager Information Technology Services 1 | Multiple Agencies | 27/M-2 | October 12, 2022 | $25* |
38-720 | Manager Information Technology Services 1 (Data Communications) | Multiple Agencies | 27/M-2 | October 12, 2022 | $25* |
38-721 | Manager Information Technology Services 1 (Database) | Multiple Agencies | 27/M-2 | October 12, 2022 | $25* |
38-722 | Manager Information Technology Services 1 (Operations) | Multiple Agencies | 27/M-2 | October 12, 2022 | $25* |
38-723 | Manager Information Technology Services 1 (System Programming) | Multiple Agencies | 27/M-2 | October 12, 2022 | $25* |
38-724 | Manager Information Technology Services 1 (Technical) | Multiple Agencies | 27/M-2 | October 12, 2022 | $25* |
38-725 | Manager Information Technology Services 2 | Multiple Agencies | 29/M-3 | October 12, 2022 | $25* |
38-726 | Manager Information Technology Services 2 (Technical) | Multiple Agencies | 29/M-3 | October 12, 2022 | $25* |
*Fee may cover applications for multiple examinations. See examination announcement for details. |